| Serial Models | Max. size (mm) | Homogeneity*2 |
| SK-1320L | 600 | - |
| SK-1321(U1) | 250 | 1D2×10-6 |
| SK-1321L(U1L) | 250 | 1D2×10-6 |
| SK-1322(U2) | 250 | 3D2×10-6 |
| SK-1322L(U2L) | 150 | 3D2×10-6 |
| SK-1300*5 | 600 | - |
| SK-1310*5 | 600 | - |
| Item | Grade |
| Bubbles | 0-0.03mm2/100cm3 |
| Striae | Grade A in one direction(As per Mil-G-174) |
| Birefrengence(Strain) | |
| SK-1320L | 1D10 |
| SK-1321(U1) | 1D3 |
| SK-1321L(U1L) | 1D3 |
| SK-1322(U2) | 3D3 |
| SK-1322L(U2L) | 3D3 |
| SK-1300*5 | 1D10 |
| SK-1310*5 | 1D10 |
| Item | Unit | Value |
| Density | g/cm3 | 2.20 |
| Yong's Module | GPa | 71.4 |
| Poisson's ratio | 0.17 | |
| Compression strength | GPa | 1.1 |
| Bending strength | MPa | 69 |
| Tensile strength | MPa | 55 |
| Torsional rigidity | GPa | 30.9 |
| Vickers hardness | GPa | 8.8-10.1 |
| Knoop hardness | Kg/mm2 | 6.4-7.0 |
| Coefficient of thermal expansion | cm/cmºC | 5.5*10-7 |
| Softening point | ºC | 1700 |
| Annealing point | ºC | 1160 |
| Strain point | ºC | 1060 |
| Specific heat(26ºC) | kJ/kgK | 0.74 |
| Thermal conductivity ratio(26ºC) | cal/cm.sec.ºC | 1.1 |
| Thermal conductivity ratio(100ºC) | Cal/cm.sec.ºC | 1.1 |
| Applying Fields: |
Optical Lens Optical Window Optical Mirror Optical Prism Optical Filters Optical Corner Cube Optical Beam Splitter Etalons Optical Brewster Optical Flat Optical High-power laser. |
| ***** |
Name: Mr. Rex Wang
Mobile:008618918819340
Tel:0086 021-59962058
Email:rex@smart-crystal.cn
Add:No.518, Hengguan Road, Shanghai,China,202018